Phone: (419) 636-2123 Lobby Open Mon-Fri 8:30 – 4:30 Drive-Thru Mon-Wed 8:30 – 4:30 Thur.-Fri 8:30 – 6:00
Loan Type | APR* | Term |
New Car As low as: | 5.75% | Up to 72 mo. |
Used Car As low as: | 6.50% | Up to 60 mo. |
Motorcycles | ||
New As low as: | 6.99% | Up to 60 mo. |
Used As low as: | 7.99% | Up to 48 mo. |
Share Pledge | 5.50% | Up to 60 mo. |
RV’s, Travel Trailers, Boats | ||
New or Used As low as: | 8.25% | Up to 60 mo. |
Garden Tractors, Snowmobiles, etc. | ||
New As low as: | 8.99% | Up to 48 mo. |
Used As low as: | 9.99% | Up to 36 mo. |
Unsecured Signature ($8,500 Maximum) As low as: | 6.99% | Up to 48 mo. |
Home Equity Line of Credit ($25,000 Maximum) | 7.00% variable | 5 yr. draw 10 yr. repay |
Visa Cash Advance Balance Transfer ($7,500 Maximum) | 9.99% 7.50% 7.50% | NO Annual Fee NO Minimum Finance Charge 25 Day Grace Period Late Payment Fee: $10.00 Over the Limit Fee: $10.00 |
Rates are subject to change without prior notice.
*APR-Annual Percentage Rate
All members must show credit worthiness when applying for a loan.
Amount approved will be based on the guidelines set by the Board of Directors.
Certificate rates are subject to change.
Rate specials are not listed on the website. Contact us for updated information.
TERMS | APR (Annual Percentage Yield) | *APY (Annual Percentage Rate) |
3 Month | 0.95% | 0.95% |
6 Month | 1.10% | 1.10% |
1 Year | 1.25% | 1.25% |
18 Month | 1.40% | 1.40% |
2 Year | 1.55% | 1.55% |
3 Year | 1.70% | 1.70% |
5 Year | 2.00% | 2.00% |
Minimum Deposit $1,000.00
Dividends are paid quarterly based on an average daily balance
Dividends are subject to change without prior notice.
90 day early withdrawal penalty applies on all terms.
(All terms with the exception of 5 years old, which is a 365 day penalty)